| P | C | B | ||
|---|---|---|---|---|
| ratio: |
| (requires running shep's NGU mod) | |||||||||||
| energy | magic | R3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| power | cap | bars | power | cap | bars | power | cap | bars | |||
| base | base | base | |||||||||
| should be | should be | should be | |||||||||
| need | need | need | |||||||||
| exp | exp | exp | |||||||||
| energy | magic | R3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| power | cap | bars | power | cap | bars | power | cap | bars | |||
| buy ALL for | buy ALL for | buy ALL for | |||||||||
| custom amount | custom amount | custom amount | |||||||||
| buy for exp | buy for exp | buy for exp | |||||||||
| fruit: | from tier: | ||
| to tier: |
| DCM = drop chance modifier | Item DC | ||||
|---|---|---|---|---|---|
| Total DCM | cube-root | base | max | current | DCM for max |
| % | % | % | |||